Difference between revisions of "Extensions:Universal Trait Index"
m (→Installation) Tag: 2017 source edit |
m (Removed unnecessary extra infobox. I don't even know why I added it.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Extensioninfobox|title= | + | {{Extensioninfobox|title=Universal Trait Index|desc=A visual index of all non-species (Universal) traits |auth=CH3RVB, Mercury (original extension and code)|status=stable|github={{Github|user=CH3RVB|branch=extension/universal-trait-index}}|LKVer=2.0.0|migration=no|package=no}} |
− | + | Provides a visual index of traits similarly to [[Extensions:Species Trait Index]], but only displays traits that don't have a species associated to them. Will be helpful in more clearly showing/displaying traits that can be applied to any character regardless of species. | |
+ | |||
+ | '''This extension is included in the current develop branch, beyond release/v3.0.0.''' | ||
== Installation == | == Installation == | ||
− | Pull the branch, handle any conflicts, and | + | Pull the branch, handle any conflicts, and <pre>php artisan optimize</pre> if the trait page or links don't display |
== Configuration == | == Configuration == | ||
− | < | + | None |
+ | |||
+ | === For the develop branch version, as per June 5th 2024 === | ||
+ | In the <code>config/lorekeeper/extensions.php</code> file, find: | ||
+ | <syntaxhighlight lang="html"> /* Visual Trait Indexes | ||
+ | * | ||
+ | * Species Trait Index - Mercury | ||
+ | * Subtype Trait Index - Speedy | ||
+ | * Universal Trait Index - CHERVB | ||
+ | * Trait Modals addition - Moif | ||
+ | */</syntaxhighlight> | ||
+ | Under <code>'visual_trait_index' =></code> look for the the following options: | ||
+ | |||
+ | <code>'enable_universal_index' => 0</code> Set this to 1 to enable the Universal Trait Index. It will appear on the Encyclopedia sidebar and index page. | ||
+ | |||
== Usage == | == Usage == | ||
− | + | ||
== Troubleshooting == | == Troubleshooting == | ||
− | + | No known problems but you should contact me in the discord (SUPERCOOL) if you have any questions | |
+ | |||
== Images == | == Images == | ||
− | + | ||
== See Also == | == See Also == | ||
− | + | * [[Extensions:Species Trait Index]] | |
+ | * [[Updating:_to_3.0.0]] |
Latest revision as of 16:09, 5 June 2024
Description | A visual index of all non-species (Universal) traits |
---|---|
Author(s) | CH3RVB, Mercury (original extension and code) |
Status | stable |
Github | extension/universal-trait-index |
LK Version | 2.0.0 |
Provides a visual index of traits similarly to Extensions:Species Trait Index, but only displays traits that don't have a species associated to them. Will be helpful in more clearly showing/displaying traits that can be applied to any character regardless of species.
This extension is included in the current develop branch, beyond release/v3.0.0.
Contents
Installation
Pull the branch, handle any conflicts, and
php artisan optimize
if the trait page or links don't display
Configuration
None
For the develop branch version, as per June 5th 2024
In the config/lorekeeper/extensions.php
file, find:
/* Visual Trait Indexes
*
* Species Trait Index - Mercury
* Subtype Trait Index - Speedy
* Universal Trait Index - CHERVB
* Trait Modals addition - Moif
*/
Under 'visual_trait_index' =>
look for the the following options:
'enable_universal_index' => 0
Set this to 1 to enable the Universal Trait Index. It will appear on the Encyclopedia sidebar and index page.
Usage
Troubleshooting
No known problems but you should contact me in the discord (SUPERCOOL) if you have any questions