Difference between revisions of "Extensions:Bootstrap Tables"
Jump to navigation
Jump to search
(Initial setup) Tag: 2017 source edit |
Tag: 2017 source edit |
||
| Line 3: | Line 3: | ||
== Installation == | == Installation == | ||
<!-- Describe installation. Include any requirements (such as packages), necessary commands, etc. --> | <!-- Describe installation. Include any requirements (such as packages), necessary commands, etc. --> | ||
| + | |||
| + | test | ||
| + | |||
== Configuration == | == Configuration == | ||
<!-- Is any configuration necessary? Describe it here! --> | <!-- Is any configuration necessary? Describe it here! --> | ||
| Line 11: | Line 14: | ||
== See Also == | == See Also == | ||
<!-- Any relevant other pages. You may consider linking to related extensions, for instance. --> | <!-- Any relevant other pages. You may consider linking to related extensions, for instance. --> | ||
| − | |||
Revision as of 16:20, 31 August 2020
| Description | A short description |
|---|---|
| Author(s) | Author(s) |
| Status | status (such as WIP, testing, stable) |
| Github | branch |
| LK Version | Unspecified |
Installation
test