Difference between revisions of "Extensions:Levels & Stats"
Jump to navigation
Jump to search
(Created page with "{{subst:Extension Page}}") Tag: 2017 source edit |
Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
| − | {{Extensioninfobox|title= | + | {{Extensioninfobox|title=Levels & Stats|desc=Adds levels to users and characters and character stats|auth=Newt|status=Test Build|github={{Github|user=username|branch=branch}}|migration=yes/no|package=yes/no}} |
<!-- Put a short summary of your extension here! --> | <!-- Put a short summary of your extension here! --> | ||
== Installation == | == Installation == | ||
| Line 11: | Line 11: | ||
== See Also == | == See Also == | ||
<!-- Any relevant other pages. You may consider linking to related extensions, for instance. --> | <!-- Any relevant other pages. You may consider linking to related extensions, for instance. --> | ||
| − | |||
Revision as of 15:01, 17 January 2021
| Description | Adds levels to users and characters and character stats |
|---|---|
| Author(s) | Newt |
| Status | Test Build |
| Github | branch |
| LK Version | Unspecified |